w web-o-matic
V8
Unofficial
NFT Rarity Tool
Check NFT Rarity
Matrixย Avatarย #2998
rarity.webomatic.fi/matrix
Matrix NFT Combined Rarity Score
176.8
the higher the better - Score min. 36.5 - max. 290735.1
rarity.webomatic.fi/matrix
Red Pilled Rank 23591 of 45867
Combined Rank 59494 of 98160
Price at Nifty's
- Not listed -
Offer at Nifty's
- No offers -
Link to Nifty's
Account at Nifty's
NFT Wallet
Pill Event
High Resolution Image
SoMe Profile Picture
Visual Traits |
Floor Rarity%
|
Score Count
|
|
|---|---|---|---|
| Piercings | - | 137.3 | |
| Black Nose, Lip, Forehead | 0.7% | 715 | |
| Shirt | - | 107.3 | |
| Black Cotton Oxford and Red Tie | 0.9% | 915 | |
| Hair Style | - | 61.2 | |
| Bob with Fringes | 1.6% | 1604 | |
| Footwear | - | 41 | |
| Black Patent Leather Neo Combat Boot | 2.4% | 2397 | |
| Over-Shirt | - | 34.7 | |
| Black Leather Trench Coat | 2.9% | 2827 | |
| Bottom | - | 34.6 | |
| Black Leather Leggings | 2.9% | 2833 | |
| Glasses | - | 14.9 | |
| Black Wayfarer with Black Lens | 6.7% | 6567 | |
| Hair Color | - | 10 | |
| Light Grey | 10% | 9810 | |
| Facial Expression | - | 9.4 | |
| Scowl | 10.6% | 10406 | |
| Background | - | 7.1 | |
| Medium Rain | 14.1% | 13802 | |
| Hair Dye | - | 2.9 | |
| Natural | 34.2% | 33592 | |
| Headjack | - | - | |
| Yes | 46.7% | 45867 | |
| Pill | - | - | |
| Red | 46.7% | 45867 | |
| Accessories | - | 1.6 | |
| None | 63.4% | 62244 | |
| Left Hand Accessory | - | 1.5 | |
| None | 68.7% | 67403 | |
| Facial Hair | - | 1.3 | |
| None | 74.5% | 73145 | |
| Right Hand Accessory | - | 1.2 | |
| None | 84.1% | 82568 | |
| Wristwear | - | 1.1 | |
| None | 90.7% | 89049 | |
| Ring | - | 1.1 | |
| None | 91.3% | 89653 | |
| Bicep Tattoo | - | 1.1 | |
| None | 92.9% | 91228 | |
| Forearm Tattoo | - | 1.1 | |
| None | 93.4% | 91660 | |
| Side Neck Tattoo | - | 1.1 | |
| None | 93.4% | 91723 | |
| Headwear | - | 1.1 | |
| None | 93.9% | 92204 | |
| Neckwear | - | 1 | |
| None | 95.3% | 93593 | |
| Front Neck Tattoo | - | 1 | |
| None | 96.7% | 94916 | |
| Special | - | 1 | |
| None | 98.9% | 97068 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
| Ability Points Total | - | - | |
| 68 | 0.1% | 126 | |
| Charisma | - | 272.7 | |
| 16 | 0.4% | 360 | |
| Strength | - | 52.5 | |
| 9 | 1.9% | 1869 | |
| Dexterity | - | 48.3 | |
| 8 | 2.1% | 2031 | |
| Matrix Red Active Check-In Streak | - | - | |
| 1 | 2.4% | 2333 | |
| Wisdom | - | 13.7 | |
| 12 | 7.3% | 7145 | |
| Intelligence | - | 13.5 | |
| 12 | 7.4% | 7260 | |
| Trait Count (Original Metadata) | - | 7.9 | |
| 25 | 12.7% | 12461 | |
| Constitution | - | 7.6 | |
| 11 | 13.1% | 12884 | |
| Trait Count | - | - | |
| 26 | 23.9% | 23483 | |
| Generation | - | - | |
| 1 | 59% | 57890 | |
| Votes | - | 1.7 | |
| 1 | 59% | 57890 | |
| Name | - | - | |
| None | 87.7% | 86111 | |
| Occupation | - | 1.1 | |
| None | 87.8% | 86137 | |
| Mission 3: Simulation 3 Streak | - | - | |
| None | 97% | 95241 | |
| Matrix Blue Active Check-In Streak | - | - | |
| None | 98.5% | 96720 | |
| Mission 3: Simulation 4 Streak | - | - | |
| None | 99.1% | 97324 | |
| Matrix Red Active Check-In Simulation 3 Streak | - | - | |
| None | 99.6% | 97784 | |
| Matrix Blue Active Check-In Simulation 3 Streak | - | - | |
| None | 99.9% | 98030 | |
| Top | - | 1 | |
| None | 100% | 98159 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
| Persuasion | - | - | |
| History books will be written about you | 0.3% | 276 | |
| Power | - | - | |
| Can take on five enemies at once | 0.7% | 671 | |
| Movement | - | - | |
| Always picked first | 1.5% | 1454 | |
| Awareness | - | - | |
| Appreciation for the complexity of human behavior | 5.8% | 5645 | |
| Perception | - | - | |
| Can hear a heartbeat a mile away | 5.9% | 5760 | |
| Will | - | - | |
| Incredible moral fiber | 11.8% | 11572 | |
| Transportation | - | - | |
| None | 87.8% | 86137 | |
| Hacking | - | - | |
| None | 87.8% | 86137 | |
| Zen | - | - | |
| None | 87.8% | 86137 | |
| Credit Score | - | - | |
| None | 87.8% | 86137 | |
| Salary | - | - | |
| None | 87.8% | 86137 | |
| Social Media Followers | - | - | |
| None | 87.8% | 86137 | |