w web-o-matic
V8
Unofficial
NFT Rarity Tool
Pill Event
Before Pill
Matrix Avatar #95128
rarity.webomatic.fi/matrix
 Rank 767 of 98160
After Pill
Matrix Avatar #95128
rarity.webomatic.fi/matrix
 Non-Pilled Rank 376
 Rank 765 of 98160
Matrix NFT Combined Rarity Score
45.1
the higher the better - Score min. 209 - max. 0
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Shirt | 336.2 | ||
Tan Longsleeve Shirt | 0.3% | 292 | |
Over-Shirt | 50 | ||
Olive Cardigan | 2% | 1965 | |
Bottom | 20.6 | ||
Khaki | 4.9% | 4770 | |
Hair Style | 11.1 | ||
Short Afro Fade | 9% | 8848 | |
Accessories | 10 | ||
Lunchbox | 10% | 9829 | |
Hair Color | 7.1 | ||
Blonde | 14% | 13736 | |
Footwear | 4.8 | ||
Brown Leather Shoes with Laces | 21% | 20628 | |
Glasses | 1.5 | ||
None | 65% | 63775 | |
Facial Hair | 1.3 | ||
None | 75% | 73646 | |
Ring | 1.2 | ||
None | 85% | 83431 | |
Headwear | 1.1 | ||
None | 90% | 88322 | |
Piercings | 1.1 | ||
None | 90% | 88362 | |
Special | 1 | ||
None | 100% | 98135 | |
Background | 1 | ||
White | 100% | 98159 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Trait Count | - | ||
8 | 35.6% | 34989 | |
Trait Count (Original Metadata) | 2.6 | ||
7 | 37.8% | 37135 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
Matrix NFT Combined Rarity Score
1374.3
the higher the better - Score min. 36.5 - max. 290735.1
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Shirt | - | 567.4 | |
Tan Longsleeve Shirt | 0.2% | 173 | |
Over-Shirt | - | 82.9 | |
Olive Cardigan | 1.2% | 1184 | |
Bottom | - | 37.9 | |
Khaki | 2.6% | 2590 | |
Accessories | - | 18.4 | |
Lunchbox | 5.4% | 5337 | |
Hair Style | - | 12.6 | |
Short Afro Fade | 8% | 7813 | |
Footwear | - | 9 | |
Brown Leather Shoes with Laces | 11.1% | 10915 | |
Hair Color | - | 7.1 | |
Blonde | 14% | 13736 | |
Pill | - | - | |
None | 41% | 40270 | |
Glasses | - | 2 | |
None | 49.3% | 48363 | |
Background | - | 1.9 | |
White | 53.3% | 52293 | |
Headjack | - | - | |
None | 53.3% | 52293 | |
Hair Dye | - | 1.9 | |
None | 53.3% | 52293 | |
Left Hand Accessory | - | 1.5 | |
None | 68.7% | 67403 | |
Facial Hair | - | 1.3 | |
None | 74.5% | 73145 | |
Piercings | - | 1.3 | |
None | 77.8% | 76387 | |
Facial Expression | - | 1.3 | |
None | 78.9% | 77430 | |
Right Hand Accessory | - | 1.2 | |
None | 84.1% | 82568 | |
Wristwear | - | 1.1 | |
None | 90.7% | 89049 | |
Ring | - | 1.1 | |
None | 91.3% | 89653 | |
Bicep Tattoo | - | 1.1 | |
None | 92.9% | 91228 | |
Forearm Tattoo | - | 1.1 | |
None | 93.4% | 91660 | |
Side Neck Tattoo | - | 1.1 | |
None | 93.4% | 91723 | |
Headwear | - | 1.1 | |
None | 93.9% | 92204 | |
Neckwear | - | 1 | |
None | 95.3% | 93593 | |
Front Neck Tattoo | - | 1 | |
None | 96.7% | 94916 | |
Special | - | 1 | |
None | 98.9% | 97068 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Trait Count (Original Metadata) | - | 6.6 | |
7 | 15.1% | 14827 | |
Trait Count | - | - | |
8 | 28.7% | 28123 | |
Generation | - | - | |
None | 41% | 40270 | |
Votes | - | 2.4 | |
None | 41% | 40270 | |
Strength | - | 2.4 | |
None | 41% | 40270 | |
Constitution | - | 2.4 | |
None | 41% | 40270 | |
Dexterity | - | 2.4 | |
None | 41% | 40270 | |
Intelligence | - | 2.4 | |
None | 41% | 40270 | |
Wisdom | - | 2.4 | |
None | 41% | 40270 | |
Charisma | - | 2.4 | |
None | 41% | 40270 | |
Ability Points Total | - | - | |
None | 41% | 40270 | |
Name | - | - | |
None | 87.7% | 86111 | |
Occupation | - | 1.1 | |
None | 87.8% | 86137 | |
Matrix Red Active Check-In Streak | - | - | |
None | 95.1% | 93384 | |
Mission 3: Simulation 3 Streak | - | - | |
None | 97% | 95241 | |
Matrix Blue Active Check-In Streak | - | - | |
None | 98.5% | 96720 | |
Mission 3: Simulation 4 Streak | - | - | |
None | 99.1% | 97324 | |
Matrix Red Active Check-In Simulation 3 Streak | - | - | |
None | 99.6% | 97784 | |
Matrix Blue Active Check-In Simulation 3 Streak | - | - | |
None | 99.9% | 98030 | |
Top | - | 1 | |
None | 100% | 98159 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Awareness | - | - | |
None | 53.3% | 52293 | |
Persuasion | - | - | |
None | 53.3% | 52293 | |
Movement | - | - | |
None | 53.3% | 52293 | |
Will | - | - | |
None | 53.3% | 52293 | |
Perception | - | - | |
None | 53.3% | 52293 | |
Power | - | - | |
None | 53.3% | 52293 | |
Transportation | - | - | |
None | 87.8% | 86137 | |
Hacking | - | - | |
None | 87.8% | 86137 | |
Zen | - | - | |
None | 87.8% | 86137 | |
Credit Score | - | - | |
None | 87.8% | 86137 | |
Salary | - | - | |
None | 87.8% | 86137 | |
Social Media Followers | - | - | |
None | 87.8% | 86137 |