w web-o-matic
V8
Unofficial
NFT Rarity Tool
Pill Event
Before Pill
Matrix Avatar #71441
rarity.webomatic.fi/matrix
 Rank 3420 of 98160
After Pill
Matrix Avatar #71441
rarity.webomatic.fi/matrix
 Red Pilled Rank 45102
 Rank 97395 of 98160
Matrix NFT Combined Rarity Score
27.2
the higher the better - Score min. 209 - max. 0
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Bottom | 99.7 | ||
Gray Jumpsuit | 1% | 985 | |
Over-Shirt | 99.7 | ||
Gray Jumpsuit | 1% | 985 | |
Shirt | 20 | ||
Gray Shirt | 5% | 4905 | |
Headwear | 15.4 | ||
Tan Workers Cap | 6.5% | 6384 | |
Hair Style | 11.1 | ||
Buzz Cut | 9% | 8857 | |
Accessories | 5.6 | ||
Brown Leather Briefcase | 18% | 17654 | |
Footwear | 5.6 | ||
White Canvas Sneaker with White Sole | 18% | 17663 | |
Hair Color | 5.5 | ||
Dark Brown | 18% | 17687 | |
Glasses | 1.5 | ||
None | 65% | 63775 | |
Facial Hair | 1.3 | ||
None | 75% | 73646 | |
Ring | 1.2 | ||
None | 85% | 83431 | |
Piercings | 1.1 | ||
None | 90% | 88362 | |
Special | 1 | ||
None | 100% | 98135 | |
Background | 1 | ||
White | 100% | 98159 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Trait Count | - | ||
9 | 23.9% | 23473 | |
Trait Count (Original Metadata) | 2.6 | ||
7 | 37.8% | 37135 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
Matrix NFT Combined Rarity Score
65.8
the higher the better - Score min. 36.5 - max. 290735.1
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Bottom | - | 71.6 | |
Black Patent Leather Leggins | 1.4% | 1370 | |
Shirt | - | 59.8 | |
Black Cotton Longsleeve Crew | 1.7% | 1642 | |
Hair Style | - | 48.8 | |
Long Afro | 2% | 2012 | |
Left Hand Accessory | - | 17.7 | |
Phone | 5.7% | 5547 | |
Footwear | - | 10.9 | |
Black Leather Combat Cuff Boot | 9.2% | 9018 | |
Background | - | 10.7 | |
Heavy Rain | 9.4% | 9187 | |
Hair Color | - | 5.5 | |
Dark Brown | 18% | 17687 | |
Hair Dye | - | 2.9 | |
Natural | 34.2% | 33592 | |
Over-Shirt | - | 2.2 | |
None | 45.1% | 44244 | |
Headjack | - | - | |
Yes | 46.7% | 45867 | |
Pill | - | - | |
Red | 46.7% | 45867 | |
Glasses | - | 2 | |
None | 49.3% | 48363 | |
Accessories | - | 1.6 | |
None | 63.4% | 62244 | |
Facial Hair | - | 1.3 | |
None | 74.5% | 73145 | |
Piercings | - | 1.3 | |
None | 77.8% | 76387 | |
Facial Expression | - | 1.3 | |
None | 78.9% | 77430 | |
Right Hand Accessory | - | 1.2 | |
None | 84.1% | 82568 | |
Wristwear | - | 1.1 | |
None | 90.7% | 89049 | |
Ring | - | 1.1 | |
None | 91.3% | 89653 | |
Bicep Tattoo | - | 1.1 | |
None | 92.9% | 91228 | |
Forearm Tattoo | - | 1.1 | |
None | 93.4% | 91660 | |
Side Neck Tattoo | - | 1.1 | |
None | 93.4% | 91723 | |
Headwear | - | 1.1 | |
None | 93.9% | 92204 | |
Neckwear | - | 1 | |
None | 95.3% | 93593 | |
Front Neck Tattoo | - | 1 | |
None | 96.7% | 94916 | |
Special | - | 1 | |
None | 98.9% | 97068 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Ability Points Total | - | - | |
38 | 1% | 1002 | |
Charisma | - | 56.7 | |
2 | 1.8% | 1732 | |
Trait Count (Original Metadata) | - | 13.9 | |
23 | 7.2% | 7042 | |
Intelligence | - | 13.6 | |
9 | 7.4% | 7240 | |
Trait Count | - | - | |
23 | 12.2% | 12021 | |
Constitution | - | 7.4 | |
10 | 13.5% | 13249 | |
Dexterity | - | 7 | |
3 | 14.3% | 13989 | |
Strength | - | 7 | |
3 | 14.3% | 14064 | |
Wisdom | - | 6.8 | |
11 | 14.8% | 14507 | |
Votes | - | 1.7 | |
1 | 59% | 57890 | |
Generation | - | - | |
1 | 59% | 57890 | |
Name | - | - | |
None | 87.7% | 86111 | |
Occupation | - | 1.1 | |
None | 87.8% | 86137 | |
Matrix Red Active Check-In Streak | - | - | |
None | 95.1% | 93384 | |
Mission 3: Simulation 3 Streak | - | - | |
None | 97% | 95241 | |
Matrix Blue Active Check-In Streak | - | - | |
None | 98.5% | 96720 | |
Mission 3: Simulation 4 Streak | - | - | |
None | 99.1% | 97324 | |
Matrix Red Active Check-In Simulation 3 Streak | - | - | |
None | 99.6% | 97784 | |
Matrix Blue Active Check-In Simulation 3 Streak | - | - | |
None | 99.9% | 98030 | |
Top | - | 1 | |
None | 100% | 98159 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Persuasion | - | - | |
Nobody's buying it | 1.4% | 1367 | |
Perception | - | - | |
You've got a bad feeling about this | 5.9% | 5778 | |
Will | - | - | |
Quiet confidence | 11.7% | 11464 | |
Awareness | - | - | |
Accepting the impermanence of things | 11.7% | 11519 | |
Movement | - | - | |
Two left feet | 14% | 13757 | |
Power | - | - | |
Can take a punch | 14.1% | 13834 | |
Transportation | - | - | |
None | 87.8% | 86137 | |
Hacking | - | - | |
None | 87.8% | 86137 | |
Zen | - | - | |
None | 87.8% | 86137 | |
Credit Score | - | - | |
None | 87.8% | 86137 | |
Salary | - | - | |
None | 87.8% | 86137 | |
Social Media Followers | - | - | |
None | 87.8% | 86137 |