w web-o-matic
V8
Unofficial
NFT Rarity Tool
Pill Event
Before Pill
Matrix Avatar #46259
rarity.webomatic.fi/matrix
 Rank 8295 of 98160
After Pill
Matrix Avatar #46259
rarity.webomatic.fi/matrix
 Blue Pilled Rank 492
 Rank 4357 of 98160
Matrix NFT Combined Rarity Score
20.4
the higher the better - Score min. 209 - max. 0
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Shirt | 95.2 | ||
Khaki Oxford with Tie and Pocket | 1.1% | 1031 | |
Hair Style | 50 | ||
Long Afro | 2% | 1963 | |
Glasses | 19.1 | ||
Rosegold Aviators | 5.2% | 5142 | |
Facial Hair | 10 | ||
Stubble | 10% | 9802 | |
Bottom | 8 | ||
Gray Slacks | 12.5% | 12255 | |
Footwear | 4.8 | ||
Brown Leather Shoes with Laces | 21% | 20628 | |
Hair Color | 3.3 | ||
Black | 30% | 29454 | |
Accessories | 3 | ||
None | 33.1% | 32470 | |
Over-Shirt | 1.8 | ||
None | 55% | 54003 | |
Ring | 1.2 | ||
None | 85% | 83431 | |
Headwear | 1.1 | ||
None | 90% | 88322 | |
Piercings | 1.1 | ||
None | 90% | 88362 | |
Special | 1 | ||
None | 100% | 98135 | |
Background | 1 | ||
White | 100% | 98159 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Trait Count (Original Metadata) | 3.1 | ||
8 | 32.7% | 32083 | |
Trait Count | - | ||
8 | 35.6% | 34989 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
Matrix NFT Combined Rarity Score
628.1
the higher the better - Score min. 36.5 - max. 290735.1
rarity.webomatic.fi/matrix
Visual Traits |
Floor Rarity%
|
Score Count
|
|
---|---|---|---|
Shirt | - | 177.5 | |
Khaki Oxford with Tie and Pocket | 0.6% | 553 | |
Hair Style | - | 48.8 | |
Long Afro | 2% | 2012 | |
Glasses | - | 32.8 | |
Rosegold Aviators | 3.1% | 2996 | |
Bottom | - | 14.9 | |
Gray Slacks | 6.7% | 6572 | |
Facial Hair | - | 10 | |
Stubble | 10% | 9791 | |
Footwear | - | 9 | |
Brown Leather Shoes with Laces | 11.1% | 10915 | |
Pill | - | - | |
Blue | 12.2% | 12023 | |
Hair Color | - | 3.3 | |
Black | 30% | 29454 | |
Over-Shirt | - | 2.2 | |
None | 45.1% | 44244 | |
Background | - | 1.9 | |
White | 53.3% | 52293 | |
Headjack | - | - | |
None | 53.3% | 52293 | |
Hair Dye | - | 1.9 | |
None | 53.3% | 52293 | |
Accessories | - | 1.6 | |
None | 63.4% | 62244 | |
Left Hand Accessory | - | 1.5 | |
None | 68.7% | 67403 | |
Piercings | - | 1.3 | |
None | 77.8% | 76387 | |
Facial Expression | - | 1.3 | |
None | 78.9% | 77430 | |
Right Hand Accessory | - | 1.2 | |
None | 84.1% | 82568 | |
Wristwear | - | 1.1 | |
None | 90.7% | 89049 | |
Ring | - | 1.1 | |
None | 91.3% | 89653 | |
Bicep Tattoo | - | 1.1 | |
None | 92.9% | 91228 | |
Forearm Tattoo | - | 1.1 | |
None | 93.4% | 91660 | |
Side Neck Tattoo | - | 1.1 | |
None | 93.4% | 91723 | |
Headwear | - | 1.1 | |
None | 93.9% | 92204 | |
Neckwear | - | 1 | |
None | 95.3% | 93593 | |
Front Neck Tattoo | - | 1 | |
None | 96.7% | 94916 | |
Special | - | 1 | |
None | 98.9% | 97068 | |
Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Ability Points Total | - | - | |
74 | 0.023% | 23 | |
Strength | - | 760.9 | |
15 | 0.1% | 129 | |
Occupation | - | 161.2 | |
Night Shift Supervisor | 0.6% | 609 | |
Dexterity | - | 84.8 | |
12 | 1.2% | 1157 | |
Constitution | - | 76.1 | |
15 | 1.3% | 1290 | |
Charisma | - | 49.2 | |
11 | 2% | 1994 | |
Trait Count (Original Metadata) | - | 13.9 | |
23 | 7.2% | 7042 | |
Trait Count | - | - | |
23 | 12.2% | 12021 | |
Wisdom | - | 6.8 | |
11 | 14.8% | 14507 | |
Intelligence | - | 6.7 | |
10 | 14.8% | 14549 | |
Generation | - | - | |
1 | 59% | 57890 | |
Votes | - | 1.7 | |
1 | 59% | 57890 | |
Name | - | - | |
None | 87.7% | 86111 | |
Matrix Red Active Check-In Streak | - | - | |
None | 95.1% | 93384 | |
Mission 3: Simulation 3 Streak | - | - | |
None | 97% | 95241 | |
Matrix Blue Active Check-In Streak | - | - | |
None | 98.5% | 96720 | |
Mission 3: Simulation 4 Streak | - | - | |
None | 99.1% | 97324 | |
Matrix Red Active Check-In Simulation 3 Streak | - | - | |
None | 99.6% | 97784 | |
Matrix Blue Active Check-In Simulation 3 Streak | - | - | |
None | 99.9% | 98030 | |
Top | - | 1 | |
None | 100% | 98159 | |
Descriptive Non-Visual Traits |
Floor Rarity%
|
Score Count
|
|
Salary | - | - | |
1216333 | 0.090% | 88 | |
Social Media Followers | - | - | |
84059 | 0.4% | 422 | |
Credit Score | - | - | |
791 | 0.6% | 610 | |
Transportation | - | - | |
Electric Car | 1% | 984 | |
Zen | - | - | |
Teacher | 3% | 2988 | |
Hacking | - | - | |
Read the Bitcoin white paper twice | 3.1% | 3048 | |
Awareness | - | - | |
None | 53.3% | 52293 | |
Persuasion | - | - | |
None | 53.3% | 52293 | |
Movement | - | - | |
None | 53.3% | 52293 | |
Will | - | - | |
None | 53.3% | 52293 | |
Perception | - | - | |
None | 53.3% | 52293 | |
Power | - | - | |
None | 53.3% | 52293 |